May 16 Suns/76ers
GAME SUMMARY
    at    
112   114
MVP:  Pau Gasol


 
1st
2nd
3rd
4th
TOTAL
Suns
27 25 28 32
112
76ers
31 17 25 41
114

Suns
PLAYER
POS
TIME
TDX
POINTS
 GAME DATA SOURCE
Emanuel Ginobili G 38.0 0.763 29.000    May-16, 38.0 min 
Josh Howard G 38.0 0.465 17.674    Feb-15, 38.0 min 
Jose Calderon G 20.0 0.429 8.571    Jan-24, 20.0 min 
Gerald Wallace F 38.0 0.769 29.231    Mar-30, 38.0 min 
Zaza Pachulia F 38.0 0.467 17.742    Mar-28, 26.0 min; Mar-26, 0.0 min; Mar-25, 12.0 min 
Jason Maxiell F 20.0 0.350 7.000    May-15, 15.0 min; Apr-04, 5.0 min 
Yao Ming C 38.0 0.670 25.475    Apr-04, 31.0 min; Apr-01, 7.0 min 
Brendan Haywood C 10.0 0.440 4.400    Jan-31, 10.0 min 
    240.0   139.094 
  × 0.850 
118.230 
  - 6.000 
112.230 
 
 IBA Gameplay Factor

 Away Disadvantage
76ers
PLAYER
POS
TIME
TDX
POINTS
 GAME DATA SOURCE
Vince Carter G 38.0 0.395 15.023    May-16, 38.0 min 
Baron Davis G 38.0 0.523 19.864    May-15, 38.0 min 
T.J. Ford G 20.0 0.320 6.400    Feb-13, 20.0 min 
Nene Hilario F 38.0 0.508 19.294    Jan-14, 23.0 min; Jan-12, 15.0 min 
Chuck Hayes F 38.0 0.715 27.158    Mar-12, 31.0 min; Mar-11, 7.0 min 
Anderson Varejao F 20.0 0.478 9.565    May-16, 20.0 min 
Pau Gasol C 38.0 0.765 29.057    Jan-05, 37.0 min; Jan-03, 1.0 min 
Stromile Swift C 10.0 0.676 6.765    Dec-30, 10.0 min 
    240.0   133.126 
  × 0.850 
113.157 
 
 IBA Gameplay Factor